Slender Guide Extension Catheter
Slender is a guide extension catheter developed by Shunmei for coronary intervention procedures. As a coronary guide extension catheter, it is designed to provide additional support when delivering interventional devices through challenging coronary anatomy.
The guiding extension catheter helps improve device support, access, and delivery in selected coronary procedures. With multiple model options and optional side-hole design, Slender supports different procedural and market requirements.
Key Features of Slender Guide Extension Catheter
Slender is designed with structural features that support device delivery, catheter transition, and procedural usability in coronary intervention.
- External markings and dual radiopaque rings support advancement assessment and visibility.
- Braided and polymer structure provides support for device delivery.
- Optional side-hole design is available for selected model requirements.
- Tapered distal shaft supports smoother catheter segment transition.
- PTFE hydrophobic coating on the proximal shaft supports smooth delivery.
- Available in 5F–8F sizes with 25 mm and 40 mm catheter length options.
Shunmei Slender guide extension catheter featuresTechnical Specifications
Slender guide extension catheter is available in different sizes and configurations to support varied coronary intervention requirements.
Product Overview
| Technical Item | Specification |
|---|---|
| Product name | Slender Guide Extension Catheter |
| Manufacturer | Shunmei |
| Effective length | 150 cm |
| Catheter length | 25 mm / 40 mm |
| Size range | 5F / 6F / 7F / 8F |
| Side-hole option | Available in selected SH models |
| Design focus | Guide support, device delivery, and catheter segment transition |
Models and Sizes
| Code | Model | Effective length (cm) | Catheter length (cm) | Compatible guiding catheter inner diameter | Catheter inner diameter (mm) | Catheter outer diameter (mm) | Side holes / hole diameter |
|---|---|---|---|---|---|---|---|
| 610525 | 5F-25 | 150 | 25 | ID 1.42 | 1.1 | 1.35+0.06 | 0 |
| 610524 | 5F-40 | 150 | 40 | ID 1.42 | 1.1 | 1.35+0.06 | 0 |
| 635746 | 6F-25 | 150 | 25 | ID 1.78 | 1.45 | 1.71+0.06 | 0 |
| 635747 | 6F-40 | 150 | 40 | ID 1.78 | 1.45 | 1.71+0.06 | 0 |
| 635748 | 7F-25 | 150 | 25 | ID 1.98 | 1.6 | 1.86+0.1 | 0 |
| 610523 | 7F-40 | 150 | 40 | ID 1.98 | 1.6 | 1.86+0.1 | 0 |
| 635749 | 8F-25 | 150 | 25 | ID 2.24 | 1.83 | 2.11+0.1 | 0 |
| 610522 | 8F-40 | 150 | 40 | ID 2.24 | 1.83 | 2.11+0.1 | 0 |
| 610521 | 5F-25 SH | 150 | 25 | ID 1.42 | 1.1 | 1.35+0.06 | 4 / 0.6 mm |
| 610520 | 5F-40 SH | 150 | 40 | ID 1.42 | 1.1 | 1.35+0.06 | 4 / 0.6 mm |
| 635750 | 6F-25 SH | 150 | 25 | ID 1.78 | 1.45 | 1.71+0.06 | 4 / 0.6 mm |
| 635751 | 6F-40 SH | 150 | 40 | ID 1.78 | 1.45 | 1.71+0.06 | 4 / 0.6 mm |
| 635752 | 7F-25 SH | 150 | 25 | ID 1.98 | 1.6 | 1.86+0.1 | 4 / 0.6 mm |
| 610519 | 7F-40 SH | 150 | 40 | ID 1.98 | 1.6 | 1.86+0.1 | 4 / 0.6 mm |
| 635753 | 8F-25 SH | 150 | 25 | ID 2.24 | 1.83 | 2.11+0.1 | 4 / 0.6 mm |
| 610518 | 8F-40 SH | 150 | 40 | ID 2.24 | 1.83 | 2.11+0.1 | 4 / 0.6 mm |
For detailed model availability, compatible guiding catheter inner diameter, catheter inner and outer diameter, side-hole configuration, and product documentation, please contact Shunmei.
Shunmei Support for Guide Extension Catheter Products
As a coronary interventional device manufacturer, Shunmei supports Slender with experience in catheter product development and manufacturing. Shunmei provides product specifications, technical documentation, and cooperation support to help healthcare partners evaluate guide extension catheter products for different market requirements.
