PTCA Guide Wire for CTO and Coronary Intervention
Shunmei PTCA Guide Wire is designed for coronary intervention procedures, including selected CTO and complex coronary lesion cases. As a coronary guide wire, it supports guidewire navigation, lesion access, and device delivery during PCI-related workflows.
For healthcare partners looking for a PTCA guide wire, CTO guide wire, or PCI guidewires, Shunmei provides guide wire products developed with attention to distal tip shaping, coating performance, radiopacity, and guidewire control.
Key Features of Shunmei PTCA Guide Wire
Shunmei PTCA guide wire is designed with product features that support handling, visibility, and crossing support in coronary intervention.
- Easy-to-shape distal tip supports guidewire handling during coronary procedures.
- Multiple shaping — the distal tip can be shaped multiple times for selected procedural needs.
- Hydrophilic coating helps support guidewire crossability and deliverability.
- Platinum coil provides radiopacity for visibility under imaging.
- Integral core wire structure, also known as core-to-tip design, supports guidewire control and transmission.
- Optional extension wire connection is available when additional working length is required.
Models and Specifications
Shunmei PTCA guide wire is available in different model options for coronary intervention needs. Please refer to the specification chart below for model details and available configurations.
Product Family Overview
| Model Family | Diameter (mm / inch) | Tip load | Radiopaque length | Effective length | Tip coating | Tip diameter |
|---|---|---|---|---|---|---|
| Shun GN2 / GN4 / GN6 | 0.36 mm shaft; tips 0.26 / 0.28 / 0.30 mm (0.014 / 0.010–0.012") | 2.0 / 4.0 / 6.0 g | 15 cm | 190 / 300 cm | Polymer jacket w/ hydrophilic coating | GN2 0.26 / GN4 0.28 / GN6 0.30 mm |
| Shun Pi50 / Shun Pi150 | 0.36 mm (0.014") | 1.5 g / 2.7 g | 3 cm | 190 / 300 cm | Polymer jacket w/ hydrophilic coating | — |
| Shun Pi200 / Shun Pi300 | 0.36 mm (0.014") | 4.1 g / 6.0 g | 3 cm | 190 / 300 cm | Polymer jacket w/ hydrophilic coating | — |
| Shun F | 0.36 / 0.23 mm (0.014 / 0.009") | 0.8 g | 16 cm | 190 / 300 cm | Polymer jacket w/ hydrophilic coating | 0.23 mm |
| Shun FA / Shun FR | 0.36 / 0.26 mm (0.014 / 0.010") | 1.0 / 0.6 g | 16 cm | 190 / 300 cm | Polymer jacket w/ hydrophilic coating | 0.26 mm |
Shun GN Series (Angled Tip)
| Model | Tip stiffness | Code | Radiopaque length | Length | Tip shape |
|---|---|---|---|---|---|
| Shun GN2 | 2.0 g | 626839 | 15 cm | 190 cm | Angled |
| Shun GN2 | 2.0 g | 626852 | 15 cm | 300 cm | Angled |
| Shun GN4 | 4.0 g | 626841 | 15 cm | 190 cm | Angled |
| Shun GN4 | 4.0 g | 626854 | 15 cm | 300 cm | Angled |
| Shun GN6 | 6.0 g | 626843 | 15 cm | 190 cm | Angled |
| Shun GN6 | 6.0 g | 626856 | 15 cm | 300 cm | Angled |
Shun Pi Series (Straight / Shapable Tip)
| Model | Tip stiffness | Code | Radiopaque length | Length | Tip shape |
|---|---|---|---|---|---|
| Shun Pi50 | 1.5 g | ★ 626780 | 3 cm | 190 cm | Straight / shapable |
| Shun Pi50 | 1.5 g | 626787 | 3 cm | 300 cm | Straight / shapable |
| Shun Pi150 | 2.7 g | ★ 626781 | 3 cm | 190 cm | Straight / shapable |
| Shun Pi150 | 2.7 g | 626790 | 3 cm | 300 cm | Straight / shapable |
| Shun Pi200 | 4.1 g | ★ 626782 | 3 cm | 190 cm | Straight / shapable |
| Shun Pi200 | 4.1 g | 626784 | 3 cm | 300 cm | Straight / shapable |
| Shun Pi300 | 6.0 g | 626845 | 3 cm | 190 cm | Straight / shapable |
| Shun Pi300 | 6.0 g | 626847 | 3 cm | 300 cm | Straight / shapable |
Shun F / FA / FR Series (Straight Tip)
| Model | Tip stiffness | Code | Radiopaque length | Length | Tip shape |
|---|---|---|---|---|---|
| Shun F | 0.8 g | 626735 | 16 cm | 190 cm | Straight tip |
| Shun F | 0.8 g | 626736 | 16 cm | 300 cm | Straight tip |
| Shun FA | 1.0 g | 626737 | 16 cm | 190 cm | Straight tip |
| Shun FA | 1.0 g | 626738 | 16 cm | 300 cm | Straight tip |
| Shun FR | 0.6 g | 626739 | 16 cm | 190 cm | Straight tip |
| Shun FR | 0.6 g | 626740 | 16 cm | 300 cm | Straight tip |
Extension Wire
| Model | Code | Length |
|---|---|---|
| Extension wire | 626763 | 150 cm |
| Extension wire | 626764 | 165 cm |
Extension wire is intended to connect the Guidewire that has been inserted into the vascular if the length of the guide wire is less than 300cm.
Codes marked with ★ are the main selling items shown in the source chart. Ordering codes may vary by region, distributor, or procurement channel — please confirm availability and exact product code with Shunmei when placing an order.
Shunmei Support for PTCA Guide Wire Products
As a PTCA guide wire manufacturer, Shunmei supports its coronary intervention product portfolio with guide wires, balloon catheters, microcatheters, guiding catheters, and related interventional accessories. Shunmei provides product specifications, technical documentation, and cooperation support to help healthcare partners evaluate coronary guide wire products for different market requirements.
For PTCA guide wire specifications, CTO guide wire model selection, or coronary guide wire cooperation information, please contact Shunmei with your target market and product requirements.
